Top 5 Reasons You Will Love This Home: 1) Impeccable home offering 4,678 fin.sq.ft in the Marchmont community 2) Legal in-law apartment on the main level 3) Upgraded kitchen with granite countertops and a walkout 4) 5 upper level bedrooms including the master suite with a walk-in closet and ensuite 5) Just over 1 acre of land, with mature landscaping, lush trees, sitting areas, and custom-built sheds made from hemlock. 4,678 fin.sq.ft. Age 33. (id:23135)
MLS® Number | 276892 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway, Sump Pump |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1987 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fire Protection | Alarm System, Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3478 |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 301 Ft |
Size Frontage | 161 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | |||
Second Level | Bedroom | 9'08'' x 9'02'' | ||
Second Level | Bedroom | 12'09'' x 10'11'' | ||
Second Level | Bedroom | 13'03'' x 11'11'' | ||
Second Level | Bedroom | 13'03'' x 12'09'' | ||
Second Level | Bathroom | |||
Second Level | Master Bedroom | 15'00'' x 11'10'' | ||
Basement | Utility Room | 12'03'' x 10'03'' | ||
Basement | Bonus Room | 11'06'' x 6'11'' | ||
Basement | Exercise Room | 13'08'' x 8'11'' | ||
Basement | Bonus Room | 13'00'' x 8'01'' | ||
Basement | Recreation Room | 29'09'' x 11'08'' | ||
Main Level | Laundry Room | 8'01'' x 6'04'' | ||
Main Level | Bathroom | |||
Main Level | Bonus Room | 14'11'' x 11'05'' | ||
Main Level | Family Room | 18'11'' x 12'05'' | ||
Main Level | Dining Room | 14'07'' x 11'05'' | ||
Main Level | Kitchen | 18'05'' x 12'10'' | ||
Main Level | Bathroom | |||
Main Level | Bedroom | 13'06'' x 11'04'' | ||
Main Level | Office | 13'06'' x 9'02'' | ||
Main Level | Living Room/dining Room | 23'01'' x 13'01'' | ||
Main Level | Kitchen | 10'09'' x 8'06'' |
Cable | Available |
https://www.realtor.ca/real-estate/22164867/3820-wainman-line-severn
Contact us for more information
Mark Faris
Broker
(705) 325-8686
(705) 797-8486
Mike Howe
Broker
(705) 325-8686
(705) 797-8486